|
|
| |
| Bloodstock Services » Sales Representation |
| |
Kenny regularly attends all the major Thoroughbred sales and also purchases horses privately for his clients.
Short Lists - These will only be distributed upon request. If you are
interested in seeing Kenny’s selections for the sale, you
will need to contact our office so that we may put your
name on the Distribution List. You can contact the
office at office@mcpeekracing.com.
Bidding Process - Kenny will no longer be doing the bidding or sign
any sales tickets for horses purchased. We can make
arrangements for bidding to be conducted directly
through the Sales Company or with the assistance of
Dominic Brennan or Rory Callis. Please understand that this allows Kenny to
spend additional time looking at more horses in each session.
After Purchase Details - The office can take care of any arrangements that need to be handled after the sale of the horse, including vanning, veterinary exams, and insurance, etc.
Of the stakes horses Kenny McPeek has purchased for his clients, the average cost was $65,000,
while the average earnings of those same individuals is over $375,000 -- that's nearly six
times the purchase price! Kenny's purchases have earned a combined total of over $10 million
to date, winning 48 stakes races and placing in 76 stakes.
Kenny has consistently invested his clients' money in the yearling market better than most if
not all of the buyers in the world.
For those interested in more Yearling Buyers statistics. Please contact the Blood-Horse Magazine
in Lexington, Ky at 859-278-2361. Ask for the June 11, 2004 issue of the MARKETWATCH.
To contact us, please click here.
Kenny McPeek is on the Top Ten yearling buyer's and percent stakes winners lists by average earnings
and average earnings index, his picks averaging earnings nearly two-and half times their purchase price.
| Leading Buyers by Total Purchase Price 1996-2000 |
| Buyer | Avg. Earnings | Runners |
| Dr. Koichiro Hayata | $324,699 | 33 |
| S. Okada | $274,979 | 27 |
| Silky Green | $248,796 | 46 |
| Bruno DeBerdt | $217,065 | 18 |
| B.T.A. Stable | $208,677 | 18 |
| Roger Attfield | $165,259 | 24 |
| Mike Pegram | $158,439 | 47 |
| Tracy Farmer | $156,800 | 27 |
| Kenneth McPeek, agent | $134,342 | 49 |
| Robert Tiller | $133,949 | 38 |
| Courtesy of TBH MarketWatch |
| Yearling Buyers, 1997-2001 |
| Kenneth McPeek, agent - Buyer Stats |
| Number Bought (% Exported) | 56 (4%) |
| Total Price | $3,427,500 |
| Average Price | $61,205 |
| Average Earnings Per Runner | $147,773 |
| Runners (% Bought) | 51 (91%) |
| Winners (% Bought) | 40 (71%) |
| 2yo Winners (% Bought) | 20 (36%) |
| SW (% Bought) | 10 (18%) |
| GSW (% Bought) | 4 (7.1%) |
| GISW (% Bought) | 1 (1.8%) |
| $100k+ Earners | 13 (23%) |
| AEI | 3.25 |
| Average Starts | 20 |
| Courtesy of TBH MarketWatch, June 2004 |
| Leaders by % Stakes Winners |
| Buyer | SW% | No. SW |
| Mack and Sandra Hall | 28.0% | 7 |
| Demi O'Byrne | 26.9% | 24 |
| Roger Attfield | 25.0% | 7 |
| Skeedattle Associates | 22.5% | 7 |
| Heiligbrodt Racing Stable | 18.3% | 9 |
| Klaravich Stables | 18.1% | 4 |
| Kenneth McPeek, agent | 17.8% | 10 |
| Bob Baffert, agent | 17.3% | 4 |
| Mr. And Mrs. J.S. Moss | 15.5% | 7 |
| Weir Stables | 15.5% | 7 |
| Courtesy of TBH MarketWatch, June 2004 |
| Leaders by AEI (Average Earnings Index) |
| Buyer | AEI | Avg. Price |
| Bob Baffert, agent | 10.47 | $389,652 |
| Roger Attfield | 4.10 | $55,941 |
| Demi O'Byrne | 3.74 | $1,101,798 |
| Robert Tiller | 3.58 | $11,587 |
| John C. Oxley | 3.45 | $306,440 |
| Robert and Beverly Lewis | 3.45 | $426,220 |
| Kenneth McPeek, agent | 3.25 | $61,205 |
| Frank Stronach | 3.15 | $201,681 |
| Tracy Farmer | 3.01 | $183,000 |
| J.R. Chapman | 2.83 | $38,556 |
| Courtesy of TBH MarketWatch, June 2004 |
| Leaders by Average Earnings |
| Buyer | Avg. Earnings | Runners |
| Bob Baffert, agent | $555,456 | 17 |
| Silky Green | $306,601 | 35 |
| Dr. Koichiro Hayata | $228,460 | 23 |
| J.R. Chapman | $189,389 | 32 |
| Shigeyuki Okada | $173,290 | 22 |
| Roger Attfield | $163,179 | 24 |
| Robert Tiller | $152,939 | 49 |
| Kenneth McPeek, agent | $147,773 | 51 |
| John C. Oxley | $131,399 | 36 |
| Durham Co. | $129,121 | 23 |
| Courtesy of TBH MarketWatch, June 2004 |
|
|