Home Products Contact Us
About McPeek Racing Bloodstock Services Stakes Wins Articles Stallions Entries & Results Photo & Video Gallery
 
Bloodstock Services » Purchasing
 
Kenny specializes in purchasing yearlings for his clients both privately and at public auction, and managing those prospects effectively as they develop. His list of successful purchases is long. The list below offers a sample of the many quality racehorses that Kenny has found for his clients. He also has an interest in South American bloodstock and would be happy to assist in this exciting new arena.

To date, Kenny's total purchases of $4,735,500 have earned $33,896,956.
 
Name Purchase
Price
Earnings Stakes
Wins
Stakes
Places
Beautician $110,000 $540,877 0 4
Best Minister $150,000 $193,597 1 1
Biblionic $35,000 $51,428 1 0
Birdbirdistheword $32,000 $723,487 2 0
Bold Start $50,000 $591,248 3 6
C J's Lee Lee $100,000 $120,023 0 2
Car Dealer $22,000 $262,011 1 3
Cat Quatorze $30,000 $100,000 1 0
Connie and Michael $80,000 $42,000 0 1
Crafty One $65,000 $163,915 1 1
Curlin $57,000 $10,501,800 7 4
Deputy Warlock $220,000 $298,074 2 2
Devil At The Wire $18,000 $126,011 1 2
Dream Empress $60,000 $763,154 1 1
Einstein (BRZ) $50,000 $2,945,238 7 8
Erhu $115,000 $137,570 1 1
Exceptional Ride $80,000 $130,303 2 1
Fiesta Moon $20,000 $39,291 0 2
French Park $75,000 $297,601 2 1
Galloping Gal $50,000 $348,267 1 2
Gift of the Eagle $29,000 $271,800 0 4
Girls Pearls $21,000 $95,130 1 0
Givememore (BRZ) $200,000 $38,778 1 0
Go Lib Go $21,000 $288,316 3 3
Her Temper $70,000 $208,389 1 2
Hi Tech Honeycomb $55,000 $278,128 1 3
House of Grace $100,000 $219,600 1 1
Inman $4,500 $37,121 0 1
Kansas City Boy $170,000 $93,765 0 2
Leah's Secret $50,000 $448,449 5 2
Loose Leaf $110,000 $216,770 1 2
Magest $47,000 $211,948 0 3
Make Your Mark $40,000 $268,488 1 2
Midnight Cry $62,000 $213,152 1 3
Mr. Trieste $100,000 $600,470 9 4
Ms. Sabbatical $65,000 $75,950 0 1
My Baby Baby $50,000 $328,126 2 8
Nature $62,000 $328,736 3 3
Numero Uno $62,000 $244,795 3 5
Old Man Buck $13,000 $289,364 2 2
Orchestrator $67,500 $155,496 1 0
Perfect Motion $26,000 $57,350 0 2
Prince Arch $37,000 $569,186 4 2
Private Son $90,000 $273,895 1 1
Pure $320,000 $100,000 1 1
Racecar Rhapsody $250,000 $214,079 0 1
Redreamit $40,000 $84,281 1 0
Repent $230,000 $1,255,660 4 3
Saint Damien $90,000 $319,043 1 1
Sea The Joy $45,000 $142,675 4 3
She's a Devil Due $30,000 $533,820 2 2
She's Got The Look $25,000 $182,334 0 2
Shot Gun Favorite $80,000 $231,930 2 2
Skip Poker $30,000 $105,314 0 1
Striking Dancer $110,000 $221,097 1 1
Sudden War (Arg) $60,000 $99,060 0 1
Sweet Talker $115,000 $782,723 6 2
Take Charge Lady $175,000 $2,470,351 9 7
Tejano Run $20,000 $1,166,842 6 10
The Best Day Ever $24,000 $101,482 0 2
Theregoesjojo $42,000 $189,107 0 3
Warside $8,500 $185,409 2 6
White Cat $30,000 $157,778 1 2
Wild Desert $40,000 $1,164,874 2 8
Grand Total $4,735,500 $33,896,956 117 156  
 
Home :: About McPeek Racing :: Bloodstock Services :: Stakes Wins :: Articles
Offerings :: Entries & Results :: Photo/Video Gallery :: Contact Us :: Products :: Log In
KY Office: 859-254-9969
© Copyright 2003 McPeek Racing. All rights reserved.
Site designed and programmed by Hammond Equine.